|
|
|
|
|
|
| Dan River Inc | 354,457 | NA | NA | Campbell |
|
|
| Tarkett | 169,086 | NA | NA | Campbell |
|
|
| Woolen Mill Building | 158,000 | NA | NA | Bedford City |
|
|
| Frank Chervan facility | 156,480 | NA | NA | Bedford City |
|
|
| Atlantic Coast Industries Building | 87,000 | NA | NA | Appomattox |
|
|
| New Dominion Packaging Building | 80,000 | NA | NA | Amherst |
|
|
| 800 Kemper Street | 76,403 | NA | NA | Lynchburg |
|
|
| Seneca Commerce Park - Virtual Building ) | 59,600 | 119,600 | NA | Campbell |
|
|
| Cohen Place Building | 57,000 | 87,000 | NA | Lynchburg |
|
|
| 41 Cabell | 50,234 | NA | NA | Lynchburg |
|
| <<
1 - 10 of 23 Results
>>
|
|
New Search
|
|